This section includes programs to support family caregivers, education and training opportunities, respite programs, and helpful websites just for you. The resources may help you better manage your caregiving role... and help you to take better care for yourself! You will also find programs specific to your state AND national organizations directing you to local resources (availability of services and eligibility criteria may vary by state/locality).
| Program | Description | Eligibility | Phone | Website |
| | | Caregiver | Care Recipient |  | |
| State-Level |
| National-Level |
| AARP (Online Resources) | A consumer organization for people 50 years and older. Provides online information about issues related to aging, including: Long-term care and retirement Financial and legal information Resources on family caregiving Internet resources on aging | Anyone | Anyone | (888) OUR-AARP (888) 687-2277 Available weekdays 7:00am - 12:00 midnight (Eastern Time) | http://www.aarp.org |
| Access to Health Insurance / Resources for Care | Online resource that provides information on low-cost and affordable health insurance, health care, and hospice. It is a free service from the Actors' Fund of America's Health Insurance Resource Center. | Anyone | For Artists, Performers, Freelancers, and Self-Employed | (800) 798-8447 | http://www.ahirc.org/ |
| AgingPro | Online directory of aging and caregiver support services. Offers access to professionals in aging, resources, educational articles, virtual classroom, ask the expert, and support groups. | Anyone | Anyone | See website for local contact information | http://www.agingpro.com |
| AGIS | Provides information and planning tips about long-term care and caregiving. Its website includes a "Find Facilities and Services" search tool to help consumers find long-term care housing, caregiver support, hospice and palliative care programs and other aging services. Offers a "Caregiver Kit" to help caregivers. | Anyone | Anyone | See webpage for local contact information | http://www.agis.com/ |
| Alzheimer's Association | Provides reliable information, care consultation and supportive services for dementia caregivers through state and local chapters. The website also includes an interactive tool, CareFinder, which helps families to: Recognize dementia care Plan and pay for care Communicate with care providers Find local support and resources | Anyone | Anyone | (800) 272-3900 Hotline available 24 hours 7 days a week
| http://www.alz.org
|
| American Red Cross - Family Caregiver Training Program | Local Red Cross chapters offer in-person educational sessions, for a nominal fee, on topics such as: Home safety Healthy eating Bathing Legal and financial issues Self-care for the caregiver | Anyone | __ | See website for local contact information | http://www.redcross.org |
| ARCH National Respite Network | Online "Respite Locator" is a service to help families and professionals locate respite services in their community from a database of nearly 3,000 members. | Anyone | Anyone | See website for local contact information | http://www.respitelocator.org |
| Brain Talk Communities | An online forum for caregivers and neurology patients to provide support for each other and to learn about community resources and services. | Anyone caring for someone who meets care recipient eligibility. | Anyone with a neurological disorder. | __ | http://brain.hastypastry.net/forums |
| CancerCare | Provides support services for anyone affected by cancer including limited financial assistance grants for: Transportation Child care Home care | Anyone | Patient must currently be receiving treatment for cancer | (800) 813-4673 | http://www.cancercare.org |
| Caregiver.com | Provides online information and support to family caregivers, including a resource that helps to identify and locate caregiver support groups and other caregiver resources in specific counties, including non-profit organizations, rural caregiver resources and products and services. | Anyone | Anyone | (800) 829-2734 | http://www.caregiver.com |
| Caregivers Marketplace | A program that offers cash back on goods and products that are not typically covered by insurance or Medicare. Products eligible for cash back include nutrition, incontinence supplies, bathing and skin care, and aids for daily living. | Anyone who purchases caregiving products. | Anyone who purchases caregiving products. | (800) 888-0889 | http://caregiversmarketplace.com |
| CAREgivinghelp.org | Provides information about a variety of caregiving topics. Also provides access to geriatric care specialists. | Anyone | Anyone | (773) 576-1602 | http://www.caregivinghelp.org |
| Caring.com | Information and support for caregivers as they care for aging parents, spouses, and other loved ones 50+. They provide articles, helpful tools, a comprehensive local directory of caregiving services, and the collective wisdom of an involved community. Caring.com's content includes advice from a team of more than 50 trusted leaders in geriatric medicine, law, finance, housing, and other key areas of healthcare and eldercare. | Anyone, but their focus is primarily on the family caregiver caring for 50+ | Anyone, but their focus is primarily on the family caregiver caring for 50+ | 650-312-7100 (voice mail service only please visit the website for faster service with caregiving needs) | http://www.caring.com/ |
| Caring Connections | A program of the National Hospice and Palliative Care Organization that offers free resources and information (online and over the phone) about end-of-life care and services. Includes information about: Advance care planning Financial assistance Hospice care and grief | Anyone | Anyone | (800) 658-8898
HelpLine in Spanish: (877) 658-8896 | http://www.caringinfo.org |
| Children of Aging Parents | An online support group for adults caring for their parents or other relatives. Also provides a list of in-person support groups in different states. | Anyone caring for a family member or friend. | __ | (800) 227-7294 | http://www.caps4caregivers.org |
| Daily Strength | Offers over 500 online support communities and information exchange on a variety of health and wellness issues, including caregiving. | Anyone | Anyone | __ | http://www.dailystrength.org |
| Easter Seals | Assists children and adults with disabilities and their families by providing adult day services, including medical and social services. | __ | Children and adults with disabilities | (800) 221-6827 | http://www.easterseals.com |
| Family Caregiver Alliance (FCA) | FCA is a nonprofit caregiver support organization that offers online resources, fact sheets and electronic newsletters which serve as a central source of information and assistance to family caregivers in every state. FCA's National Center on Caregiving offers a national telephone hotline. The website also hosts three online support groups open to the public for caregivers and their loved ones: Caregiver Online Group Huntington's Disease & Movement Disorders Online Group LGBT Caring Community Online Support Group | Caregiver Online Group: Family and friends caring for adults with cognitive disorders and other chronic health conditions. Huntington's Disease & Movement Disorders Online Group: Families, friends and professionals affected by HD, Parkinsons or other movement disorder. LGBT Caring Community Online Support Group: Lesbian, gay, bisexual and transgender caregivers of adults with chronic health problems. | Care recipients looking for information may find it on FCA's website or by calling the hotline. The online groups are not designed for care recipients. | (800) 445-8106 | http://www.caregiver.org |
| Family Caregiving 101 | A joint project of the National Family Caregivers Association and the National Alliance for Caregiving that provides online information, resources and advice on topics related to family caregiving, including personal stories from family caregivers and encouragement for caregivers to protect their own physical and mental health. | Anyone | Anyone | __ | http://www.familycaregiving101.org |
| Leeza's Place | This organization offers educational programs, connective social activities, emotional support, and inter-generational programming designed to help you navigate through your community's continuum of care. Designed to ensure families have access to new, supportive settings created for the purpose of educating, empowering and energizing. | Anyone | Anyone | (888) 655-3392 (888 OK LEEZA)
In Illinois: (815) 741-0077
In Florida: (954) 883-7240
In California: Sherman Oaks (818) 817-3259 Los Angeles (323) 932-5414
| http://www.leezasplace.org/ |
| Lotsa Helping Hands | An online volunteer coordination service for friends, family, colleagues, and neighbors to assist older adults in need. Offers a private group calendar to organize meals delivery, rides, and other caregiving tasks for a loved one. | Anyone | Anyone | __ | http://caregiver.lotsahelpinghands.com/eldercare/home/ |
| National Center on Caregiving (NCC) at Family Caregiver Alliance (FCA) | Offers a national telephone hotline, online resources and printed publications which serve as a central source of information and assistance to family caregivers in every state. | Anyone | Anyone | (800) 445-8106 Available weekdays 9:00am - 5:00pm (Pacific Time) | http://www.caregiver.org |
| National Volunteer Caregiving Network (Faith In Action) | The National Volunteer Caregiving Network (NVCN) provides technical assistance, educational webinars, national conferences, information and referral, and mentorship, among other benefits for member organizations. Membership is open to any organization or individual who can realize benefits. Interfaith volunteer caregiving is based on the belief that people of ALL faiths include a tenet to help their neighbors by putting their faith into action. | anyone | Eligibility varies by program (see website)
| 304-907-0428 (note: only give this number if they absolutely do not have access to a computer) | http://www.nvcnetwork.org |
| Share The Care | Offers a handbook to empower caregivers, concerned friends and neighbors with steps to create and maintain a "caregiving family" to support the ill, disabled or aging and their family caregiver. Scripted first meeting, 23 forms. Telephone and email support. | Anyone | Anyone | (212) 991-9688 | http://www.sharethecare.org |
| Strength for Caring | Sponsored by The Caregiver Initiative, Johnson & Johnson, this online resource and community for family caregivers offers articles and advice, including an extensive caregiver manual. Other sections of the site focus on community, health conditions, daily care, housing and money, and insurance. | Anyone | Anyone | __ | http://www.strengthforcaring.com |
| Well Spouse Association | A national, non-profit membership organization that provides support to wives, husbands, and partners of the chronically ill and/or disabled through established support groups in communities all over the country. | Any spouse or partner caring for someone who is chronically ill or disabled. | __ | (800) 838-0879
Check "Support Groups, Contacts" list under "Find Caregiver Support" on website for local offices | http://www.wellspouse.org |